47 Tokai Championship 1st round Hamamatsu area
2021-10-21
Provisional: 1741 = 2088 + (400 * (1 - 14)) / 15
2021-10-21
Provisional: 1741 = 2088 + (400 * (1 - 14)) / 15
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Takazawa Nagayoshi | 2035 | 1 | loss |
- |
Kato Daisuke | 2 | loss |
- | |
Maruyama Yasushi | 2122 | 4 | loss |
- |
Yamamoto Yasuhiro | 1970 | 5 | loss |
- |
45 Souryusen Tournament Hamamatsu area
2021-06-20
Provisional: 1766 = 2099 + (400 * (1 - 11)) / 12
2021-06-20
Provisional: 1766 = 2099 + (400 * (1 - 11)) / 12
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ito Tsunehisa | 1 | win |
- | |
Kato Daisuke | 2 | loss |
- | |
Fukada Ren | 3 | loss |
- | |
Ito Tsunehisa | 4 | win |
- |
59 Meijinsen Qualification Hamamatsu area 1st round
2021-05-16
Provisional: 1766 = 2099 + (400 * (1 - 11)) / 12
2021-05-16
Provisional: 1766 = 2099 + (400 * (1 - 11)) / 12
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruyama Yasushi | 2037 | 1 | loss |
- |
Kamikubo Mineo | 2 | win |
- | |
Yamamoto Yasuhiro | 1995 | 3 | loss |
- |
Kato Daisuke | 4 | win |
- | |
Ishitani Shin-ichi | 2176 | 5 | win |
- |
45 Seiunsen Tournament Hamamatsu area
2021-01-17
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
2021-01-17
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yoshida Kazuma | 1 | win |
- | |
Kawada Rikuto | 2 | loss |
- | |
Kamikubo Mineo | 3 | win |
- | |
Fukada Ren | 4 | win |
- |
44 Seiunsen Tournament Hamamatsu area
2020-01-19
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
2020-01-19
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | win |
- | |
Fukada Ren | 2 | loss |
- | |
Kato Daisuke | 3 | loss |
- |
43 Seiunsen Tournament Hamamatsu area
2019-01-27
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
2019-01-27
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ito Fumi | 1 | win |
- | |
Kamikubo Mineo | 2 | win |
- | |
Yamasaki Masanori | 3 | win |
- | |
Kato Daisuke | 4 | loss |
- | |
Kugizaki Michihiko | 5 | loss |
- |
42 Seiunsen Tournament Hamamatsu area
2018-01-21
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
2018-01-21
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kugizaki Michihiko | 1 | loss |
- | |
Kato Hoko | 2 | win |
- | |
Kato Miko | 3 | win |
- | |
Kato Daisuke | 4 | loss |
- | |
Kamikubo Mineo | 5 | loss |
- |
41 Souryusen Tournament Hamamatsu area
2017-06-17
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
2017-06-17
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Suzuki Mira | 1 | win |
- | |
Kato Daisuke | 2 | loss |
- | |
Suzuki Miyuki | 3 | win |
- | |
Ito Tsunehisa | 4 | win |
- |
42 Tokai Championship 1st round
2016-11-20
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
2016-11-20
Provisional: 1709 = 2109 + (400 * (0 - 9)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruyama Yasushi | 2121 | 1 | loss |
- |
Takazawa Nagayoshi | 2145 | 3 | loss |
- |
Kato Daisuke | 4 | loss |
- | |
Suzuki Junichiro | 1824 | 5 | loss |
- |
40 Souryusen Tournament Hamamatsu area
2016-06-18
Provisional: 1749 = 2149 + (400 * (0 - 6)) / 6
2016-06-18
Provisional: 1749 = 2149 + (400 * (0 - 6)) / 6
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Daisuke | 1 | win |
- | |
Kato Hoko | 2 | win |
- | |
Kato Miko | 3 | win |
- | |
Inoue Katsumi | 4 | loss |
- |
39 Souryusen Tournament Hamamatsu area
2015-06-20
Provisional: 1749 = 2149 + (400 * (0 - 6)) / 6
2015-06-20
Provisional: 1749 = 2149 + (400 * (0 - 6)) / 6
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Fujita Yudai | 2072 | 1 | loss |
- |
Yamasaki Masanori | 2 | win |
- | |
Nakajima Kazuki | 3 | win |
- | |
Kato Miko | 4 | win |
- |
38 Souryusen Tournament Hamamatsu area
2014-06-21
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
2014-06-21
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Saito Kai | 1 | win |
- | |
Yamasaki Masanori | 2 | win |
- | |
Kamikubo Mineo | 3 | loss |
- | |
Saito Kai | 4 | win |
- | |
Yamasaki Masanori | 5 | loss |
- | |
Kamikubo Mineo | 6 | loss |
- |
38 Seiunsen Tournament Hamamatsu area
2014-01-18
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
2014-01-18
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kawada Rikuto | 1 | win |
- | |
Kamikubo Mineo | 2 | loss |
- | |
Fujita Yudai | 3 | win |
- | |
Inoue Katsumi | 4 | loss |
- | |
Kugizaki Michihiko | 5 | win |
- |
37 Souryusen Tournament Hamamatsu area
2013-06-18
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
2013-06-18
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Kaito | 1 | win |
- | |
Kamikubo Mineo | 2 | win |
- | |
Inoue Katsumi | 3 | loss |
- | |
Yamasaki Masanori | 4 | win |
- | |
Tanabe Hajime | 5 | loss |
- |
37 Seiunsen Tournament Hamamatsu area
2013-01-19
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
2013-01-19
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yoshida Naoto | 1 | loss |
- | |
Yamasaki Masanori | 2 | win |
- | |
Kamikubo Mineo | 3 | win |
- | |
Inoue Katsumi | 4 | loss |
- | |
Tanabe Hajime | 5 | win |
- | |
Kugizaki Michihiko | 6 | loss |
- |
36 Souryusen Tournament Hamamatsu area
2012-06-17
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
2012-06-17
Provisional: 1764 = 2164 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Inoue Katsumi | 1 | loss |
- | |
Kamikubo Mineo | 2 | win |
- | |
Fukui Nobuhiro | 2321 | 3 | loss |
- |
36 Seiunsen Tournament final match
2012-03-18
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
2012-03-18
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yoshida Naoto | 1 | win |
- | |
Yoshida Naoto | 2 | loss |
- | |
Yoshida Naoto | 3 | loss |
- |
36 Seiunsen Tournament Hamamatsu area
2012-01-15
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
2012-01-15
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Suzuki Naoyoshi | 1 | win |
- | |
Kamikubo Mineo | 4 | win |
- | |
Tanabe Hajime | 4 | win |
- |
35 Souryusen Tournament Hamamatsu area
2011-06-12
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
2011-06-12
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | loss |
- | |
Kugizaki Michihiko | 2 | loss |
- | |
Inoue Katsumi | 3 | win |
- |
35 Seiunsen Tournament Hamamatsu area
2011-01-16
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
2011-01-16
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yoshida Naoto | 1 | loss |
- | |
Tozawa Masahiro | 2 | win |
- | |
Tanabe Hajime | 3 | win |
- | |
Takamura Syouto | 4 | loss |
- | |
Yoshimori Kimio | 5 | loss |
- |
36 Tokai Championship 1st round
2010-10-17
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
2010-10-17
Provisional: 1725 = 2125 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Mano Yoshihisa | 2332 | 1 | loss |
- |
Suzuki Junichiro | 1922 | 2 | loss |
- |
Maruyama Yasushi | 2204 | 3 | loss |
- |
Miyoshi Takeo | 2042 | 4 | loss |
- |
34 Souryusen Tournament Hamamatsu area
2010-06-13
Provisional: N/A
2010-06-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | win |
- | |
Kugizaki Michihiko | 2 | loss |
- | |
Takayama Akira | 3 | win |
- |
33rd Seiun-sen Tournament, Hamamatsu area
2009-01-18
Provisional: N/A
2009-01-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tozawa Sachi | 1 | win |
- | |
Kugizaki Michihiko | 2 | loss |
- | |
Saito Hiroki | 3 | win |
- | |
Kamikubo Mineo | 4 | loss |
- | |
Tozawa Masahiro | 5 | loss |
- |
Name: | Miki |
---|---|
Surname: | Kawada |
Country: | Japan |
---|---|
City: | Hamamatsu |
Wins: | 47 |
---|---|
Losses: | 50 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 3 |
Gy5: | 6 |
Hover the mouse over the opponent's name to see the personal score of
Miki Kawada with this player.