Podyuga Sbory
2010-06-25 -> 2010-06-30
Provisional: 1242 = 1642 + (400 * (0 - 1)) / 1
2010-06-25 -> 2010-06-30
Provisional: 1242 = 1642 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sumarokova Aleksandra | 1642 | 1 | loss |
- |
Name: | Svetlana |
---|---|
Surname: | Timohina |
Country: | Russia |
---|---|
City: | Podyuga |
Wins: | 0 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Svetlana Timohina with this player.