Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | A | loss |
- | |
Andersson Tord | A | loss |
- | |
Moller Stefan | A | win |
- | |
Arkbo Frank | A | loss |
- | |
Sundling Ingvar | A | loss |
- | |
Maltell Tommy | A | win |
- | |
Palmgren Jan | A | win |
- |
Swedish Championship
1987-03-07 -> 1987-03-08
Provisional: N/A
1987-03-07 -> 1987-03-08
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lindqvist Tobias | 1 | win |
- | |
Sundling Ingvar | 2 | win |
- | |
Arkbo Frank | 3 | win |
- | |
Palmgren Jan | 4 | draw |
- | |
Hagenfors Tomas | 5 | loss |
- | |
Asplund Bengt | 6 | win |
- | |
Maltell Tommy | 7 | loss |
- |
Swedich Championship High League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Stefan | 1 | loss |
- | |
Jonsson Peter | 2 | draw |
- | |
Arkbo Frank | 3 | draw |
- | |
Jansson Stefan | 4 | loss |
- | |
Sundling Ingvar | 5 | loss |
- | |
Maltell Tommy | 6 | loss |
- | |
Wilhelmsson Bo | 7 | loss |
- | |
Karen Ola | 8 | loss |
- | |
Andersson Tord | 9 | loss |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Honda Shoseki | 1 | win |
- | |
Sundling Ingvar | 2 | loss |
- | |
Johansson Sverker | 3 | win |
- | |
Ohno Syunzo | 4 | win |
- | |
Wilhelmsson Bo | 5 | win |
- | |
Jansson Stefan | 6 | loss |
- | |
Moller Stefan | 7 | win |
- | |
Karen Ola | 8 | loss |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Onnestam Stig | D1 | win |
- | |
Maltell Tommy | D2 | loss |
- | |
Liljebergh Tomas | D3 | win |
- | |
Dahlgren Alf | D4 | win |
- | |
Johansson Sven | D5 | draw |
- | |
Jansson Stefan | F2 | loss |
- | |
Hagenfors Tomas | F2 | win |
- | |
Moller Stefan | F2 | loss |
- | |
Moller Stefan | F2 | loss |
- | |
Jansson Stefan | F2 | loss |
- | |
Hagenfors Tomas | F2 | loss |
- |
Swedish Open A-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Stefan | 1 | loss |
- | |
Karen Ola | 2 | draw |
- | |
Sundling Ingvar | 3 | draw |
- | |
Tanaka Tadayoshi | 4 | loss |
- | |
Andersson Tord | 5 | loss |
- | |
Maltell Tommy | 6 | loss |
- | |
Hayakawa Yoshimi | 7 | draw |
- | |
Jansson Stefan | 8 | loss |
- | |
Honda Shoseki | 9 | loss |
- |
Name: | Jorma |
---|---|
Surname: | Karppinen |
Country: | Sweden |
---|---|
City: | Orrefors |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jorma Karppinen with this player.