The 1st Beijing Open Tournament
2002-10-01 -> 2002-10-07
Provisional: 2286 = 2286 + (400 * (1.5 - 1.5)) / 3
2002-10-01 -> 2002-10-07
Provisional: 2286 = 2286 + (400 * (1.5 - 1.5)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhang Jinyu | 2345 | draw |
- | |
Xu Lei | draw |
- | ||
Liu Chong | win |
- | ||
Shao Xiaodong | 2244 | draw |
- | |
Hu Xi | win |
- | ||
Xiao Di | loss |
- | ||
Wu Hao | draw |
- | ||
Chen Wei | 2269 | draw |
- | |
Wang Wei | win |
- |
Name: | Ruifan |
---|---|
Surname: | Li |
Country: | China |
---|---|
City: | Beijing |
Wins: | 3 |
---|---|
Losses: | 1 |
Draws: | 5 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ruifan Li with this player.