The 2nd Zhejiang invitational tournament
2004-08-17 -> 2004-08-20
Provisional: 1906 = 2306 + (400 * (0 - 1)) / 1
2004-08-17 -> 2004-08-20
Provisional: 1906 = 2306 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wu Hao | 2306 | 1 | loss |
- |
Wu Bo | 2 | win |
- | |
Lin Xi | 3 | win |
- | |
Huang Shengming | 4 | loss |
- | |
Fu Liang | 5 | loss |
- | |
Zhu Jie | 6 | loss |
- | |
Huang Ronghua | 7 | loss |
- |
The 1st Zhejiang invitational tournament
2003-08-13 -> 2003-08-15
Provisional: N/A
2003-08-13 -> 2003-08-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Huang Ronghua | 1 | win |
- | |
Cai Lijie | 2 | loss |
- | |
Xue Wenxi | 3 | loss |
- | |
Zhang Yifeng | 4 | draw |
- | |
Chen Rongwang | 5 | loss |
- | |
Huang Dong | 6 | loss |
- | |
Gu Gongbo | 7 | win |
- |
Name: | Zaipeng |
---|---|
Surname: |
Country: | China |
---|---|
City: | unknown |
Wins: | 4 |
---|---|
Losses: | 9 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Zaipeng Xing with this player.