First National Mind Sports Games competition
2009-11-14 -> 2009-11-23
Provisional: N/A
2009-11-14 -> 2009-11-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhang Hongmei | W5 | loss |
- |
Name: | Liying |
---|---|
Surname: | Li |
Country: | China |
---|---|
City: | Xiamen |
Wins: | 0 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Liying Li with this player.