7th Kanto Renju Emperor Tournament - 1st round
2006-10-15
Provisional: 2137 = 2137 + (400 * (2 - 2)) / 4
2006-10-15
Provisional: 2137 = 2137 + (400 * (2 - 2)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Yasuhiro | 1999 | 2 | loss |
- |
Tadokoro Hosai | 1916 | 3 | win |
- |
Kubo Izumi | 2067 | 4 | win |
- |
Yamaguchi Yusui | 2565 | 5 | loss |
- |
Name: | Setsuko |
---|---|
Surname: | Abiko |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Setsuko Abiko with this player.