42nd Meijinsen Qualification: Kyushu 1st Group B
2004-04-18
Provisional: 2014 = 2334 + (400 * (0.5 - 4.5)) / 5
2004-04-18
Provisional: 2014 = 2334 + (400 * (0.5 - 4.5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shimabukoro Wataru | loss |
- | ||
Tanaka Tadanobu | 2158 | loss |
- | |
Yamaguchi Kazuhisa | 2446 | loss |
- | |
Nishimura Toshio | 2362 | loss |
- |
41st Meijinsen Qualification: Kyushu - 1st round Group B
2003-04-20
Provisional: 2152 = 2352 + (400 * (0.5 - 1.5)) / 2
2003-04-20
Provisional: 2152 = 2352 + (400 * (0.5 - 1.5)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sakashita Shoichi | 2350 | draw |
- | |
Kuga Akio | 2355 | loss |
- | |
Tanaka Koichi | loss |
- | ||
Sagara Satoshi | win |
- | ||
Nishida Yasuji | loss |
- |
Name: | Masatoshi |
---|---|
Surname: | Kawano |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 7 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Masatoshi Kawano with this player.