39th Touryumon-Sen Tournament
2006-03-18
Provisional: 1610 = 2010 + (400 * (0 - 1)) / 1
2006-03-18
Provisional: 1610 = 2010 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Miyagawa Sou | 2010 | 1 | loss |
- |
Masutani Hiroshi | 3 | loss |
- | |
Tsujibayashi Taro | 4 | loss |
- | |
Ishibashi Hiroaki | 5 | win |
- | |
Hayashi Koji | 6 | loss |
- |
Name: | Katsuki |
---|---|
Surname: | Masunaga |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Katsuki Masunaga with this player.