40th Touryumon-Sen Tournament
2007-03-18
Provisional: 2257 = 2057 + (400 * (3 - 1)) / 4
2007-03-18
Provisional: 2257 = 2057 + (400 * (3 - 1)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ishibashi Hiroaki | win |
- | ||
Ozawa Tetsushi | 2049 | loss |
- | |
Hayashi Koji | 2064 | win |
- | |
Hayashi Koji | 2064 | win |
- | |
Ozawa Tetsushi | 2049 | win |
- | |
Ishibashi Hiroaki | win |
- |
Name: | Yuya |
---|---|
Surname: | Murakami |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 5 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Yuya Murakami with this player.