38th Meijinsen Qualification: Tokai 1st round
2000-05-21
Provisional: 2153 = 2233 + (400 * (2 - 3)) / 5
2000-05-21
Provisional: 2153 = 2233 + (400 * (2 - 3)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yamamoto Yasuhiro | 2105 | 1 | win |
- |
Miyazu Goichi | 2171 | 2 | loss |
- |
Ishitani Shin-ichi | 2445 | 3 | loss |
- |
Suzuki Junichiro | 2091 | 4 | win |
- |
Name: | Toyoshige |
---|---|
Surname: | Suzuki |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Toyoshige Suzuki with this player.