4th Kanto Renju Emperor Tournament - 1st round
2003-11-16
Provisional: 1747 = 2147 + (400 * (0 - 2)) / 2
2003-11-16
Provisional: 1747 = 2147 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruta Koji | 2242 | 1 | loss |
- |
Tanizaki Ryusuke | 2 | loss |
- | |
Maruta Ayana | 3 | win |
- | |
Kato Yasuhiro | 2051 | 4 | loss |
- |
Name: | Yasuhiro |
---|---|
Surname: | Yamauchi |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Yasuhiro Yamauchi with this player.