Silesian Open
2005-11-05 -> 2005-11-06
Provisional: 1794 = 2094 + (400 * (0.5 - 3.5)) / 4
2005-11-05 -> 2005-11-06
Provisional: 1794 = 2094 + (400 * (0.5 - 3.5)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Klepacki Kacper | loss |
- | ||
Nykl Ondrej | 2158 | loss |
- | |
Tamiola Artur | 2138 | loss |
- | |
Rybka Ales | 2083 | loss |
- | |
Gorzecki Marek | loss |
- | ||
Godlewski Filip | loss |
- | ||
Malowiejski Piotr | win |
- | ||
Misiag Dariusz | loss |
- | ||
Lekowski Jerzy | 1998 | draw |
- |
Name: | Marcin |
---|---|
Surname: | Porczak |
Country: | Poland |
---|---|
City: | Wroclaw |
Wins: | 1 |
---|---|
Losses: | 7 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Marcin Porczak with this player.