Tumen
2003-12-12 -> 2003-12-14
Provisional: 1885 = 2107 + (400 * (2 - 7)) / 9
2003-12-12 -> 2003-12-14
Provisional: 1885 = 2107 + (400 * (2 - 7)) / 9
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pushkaryov Dmitry | 1879 | 1 | win |
- |
Koreshkov Valery | 2 | win |
- | |
Dvoeglazov Vladimir | 2311 | 3 | loss |
- |
Drozdov Vladimir | 2016 | 4 | loss |
- |
Mikhailov Aleksandr | 5 | win |
- | |
Karasyov Maxim | 2295 | 6 | loss |
- |
Saranchin Aleksandr | 2034 | 7 | loss |
- |
Tumen Championship
2003-05-24 -> 2003-05-25
Provisional: 1908 = 2108 + (400 * (1 - 3)) / 4
2003-05-24 -> 2003-05-25
Provisional: 1908 = 2108 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pushkaryov Dmitry | 1898 | win |
- | |
Abilkenov Amangeldy | 2134 | loss |
- | |
Dvoeglazov Vladimir | 2326 | loss |
- | |
Drozdov Vladimir | loss |
- | ||
Saranchin Aleksandr | 2076 | loss |
- | |
Manikov Aleksey | loss |
- | ||
Chashkov Evgeny | loss |
- |
Name: | Gennady |
---|---|
Surname: | Serebrennikov |
Country: | Russia |
---|---|
City: | Tyumen |
Wins: | 4 |
---|---|
Losses: | 10 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Gennady Serebrennikov with this player.