Karepa Open Yamaguchi
2014-07-31 -> 2014-08-01
Provisional: 1218 = 1495 + (400 * (2 - 11)) / 13
2014-07-31 -> 2014-08-01
Provisional: 1218 = 1495 + (400 * (2 - 11)) / 13
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Mikryukov Mikhail | 1860 | 1 | loss |
- |
Pozderova Elina | 1586 | 2 | loss |
- |
Ãrd Laura | 4 | loss |
- | |
Parjasaar Elerin | 1259 | 5 | loss |
- |
Laur Ingel | 6 | win |
- | |
Pukk Oskar | 7 | win |
- |
Karepa Open Taraguchi
2014-07-29 -> 2014-07-30
Provisional: 1233 = 1473 + (400 * (2 - 8)) / 10
2014-07-29 -> 2014-07-30
Provisional: 1233 = 1473 + (400 * (2 - 8)) / 10
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kuzmina Alexandra | 1230 | 1 | win |
- |
Fedotov Denis | 1988 | 2 | loss |
- |
Shabanov Ruslan | 1392 | 3 | loss |
- |
Matushkina Ksenia | 1439 | 4 | loss |
- |
Prokopets Tatyana | 1514 | 5 | loss |
- |
Suhanov Arkadyi | 1377 | 6 | win |
- |
Shabanov Ruslan | 1392 | 6 | loss |
- |
Makhina Alla | 1300 | 7 | loss |
- |
Karepa Open Taraguchi
2013-07-06 -> 2013-07-08
Provisional: 1151 = 1551 + (400 * (0 - 2)) / 2
2013-07-06 -> 2013-07-08
Provisional: 1151 = 1551 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kuzmina Alexandra | 1 | loss |
- | |
Parjasaar Elerin | 2 | loss |
- | |
Parjasaar Elerin | 2 | loss |
- | |
Zhukova Iana | 3 | loss |
- | |
Reimand Hanna-Kai | 4 | loss |
- | |
Stoyanov Kirill | 5 | loss |
- | |
Kiviberg Emma-Lotta | 6 | loss |
- | |
Mahina Elena | 7 | win |
- |
Estonian Championship
2012-10-20 -> 2012-10-22
Provisional: 1151 = 1551 + (400 * (0 - 2)) / 2
2012-10-20 -> 2012-10-22
Provisional: 1151 = 1551 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Narva Mart | 1 | loss |
- | |
Kallikorm Kevin Kaido | 2 | win |
- | |
Olumets Erko | 1593 | 3 | loss |
- |
Heidmets Mark | 1510 | 4 | loss |
- |
Ikla Markus | 5 | loss |
- | |
Murumaa Magnus | 7 | loss |
- |
Name: | Siim Artur |
---|---|
Surname: | Sonist |
Rating: | 1144 |
Top Rating: | 1144 |
Country: | Estonia |
---|---|
City: | Saue |
Wins: | 11 |
---|---|
Losses: | 30 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Siim Artur Sonist with this player.