6th Taiwan Meijinsen Qualification, Northern Area
2014-11-16
Provisional: 1892 = 2292 + (400 * (0 - 2)) / 2
2014-11-16
Provisional: 1892 = 2292 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pan Chia-Wei | 1 | win |
- | |
Chung Yi-Hsuan | 2 | win |
- | |
Cheng Chih-Liang | 2163 | 3 | loss |
- |
Chen Ko-Han | 2421 | 4 | loss |
- |
Sung Pei-Jung | 5 | win |
- |
Name: | Zhi-Xuan |
---|---|
Surname: | Lin |
Country: | Chinese Taipei |
---|---|
City: | Taipei |
Wins: | 3 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Zhi-Xuan Lin with this player.