Heilongjiang Winter (New Year) Open 2019
2019-12-28 -> 2019-12-29
Provisional: 1848 = 2214 + (400 * (0.5 - 11.5)) / 12
2019-12-28 -> 2019-12-29
Provisional: 1848 = 2214 + (400 * (0.5 - 11.5)) / 12
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Cao Youyu | 1 | win |
- | |
Qu Zhaodong | 2 | win |
- | |
Wan Junhong | 3 | loss |
- | |
Zhao Changsheng | 4 | win |
- | |
Ni Zhongxing | 2397 | 5 | loss |
- |
Li Xin | 6 | win |
- | |
Che Baikang | 7 | win |
- |
2019 (1st) Beijing Renju Championship
2019-12-14 -> 2019-12-15
Provisional: 1834 = 2198 + (400 * (0.5 - 10.5)) / 11
2019-12-14 -> 2019-12-15
Provisional: 1834 = 2198 + (400 * (0.5 - 10.5)) / 11
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Li Zhuowen | 1 | loss |
- | |
Lyu Yan | 2 | win |
- | |
Liu Ran | 3 | win |
- | |
Chen Junwei | 4 | win |
- | |
Liu Huajun | 5 | win |
- | |
Ma Chenzhi | 6 | draw |
- |
The Second Anji World Renju Open
2019-09-12 -> 2019-09-14
Provisional: 1834 = 2198 + (400 * (0.5 - 10.5)) / 11
2019-09-12 -> 2019-09-14
Provisional: 1834 = 2198 + (400 * (0.5 - 10.5)) / 11
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zha Quanning | 2 | win |
- | |
Yang Yanxi | 2638 | 3 | loss |
- |
Zhong Yuyang | 4 | win |
- | |
Lavrik-Karmazin Maksim | 2026 | 5 | loss |
- |
Danilin Ivan | 2040 | 6 | loss |
- |
Kang Tingrui | 1797 | 7 | loss |
- |
Li Xiaoqing | 2311 | 8 | draw |
- |
Chernyi Anton | 1237 | 9 | loss |
- |
Chinese National Team Championship 2019, Men Group
2019-05-02 -> 2019-05-04
Provisional: 2025 = 2425 + (400 * (0 - 5)) / 5
2019-05-02 -> 2019-05-04
Provisional: 2025 = 2425 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Cai Dinghui | 1 | loss |
- | |
Chen Lejian | 2 | win |
- | |
Chen Zongchuan | 3 | win |
- | |
Xi Zhenyang | 2390 | 4 | loss |
- |
Zheng Haijie | 5 | win |
- | |
Wu Baogang | 6 | win |
- | |
He Qifa | 2503 | 7 | loss |
- |
The 11th China National Team Championship
2017-04-02 -> 2017-04-04
Provisional: 2010 = 2410 + (400 * (0 - 3)) / 3
2017-04-02 -> 2017-04-04
Provisional: 2010 = 2410 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yin Licheng | 2373 | 1 | loss |
- |
He Yaowen | 3 | loss |
- | |
Wu Kai | 4 | loss |
- | |
Yao Yujie | 5 | win |
- | |
Qi Guan | 2481 | 6 | loss |
- |
Jiang Qiwen | 2376 | 7 | loss |
- |
Name: | Tianyi |
---|---|
Surname: | Hao |
Rating: | 1870 |
Top Rating: | 1870 |
Country: | China |
---|---|
City: | Harbin |
Wins: | 20 |
---|---|
Losses: | 18 |
Draws: | 4 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 16 |
Hover the mouse over the opponent's name to see the personal score of
Tianyi Hao with this player.