7th Taiwan Meijinsen Qualification, Southern Area
2015-09-19
Provisional: 1575 = 1975 + (400 * (0 - 1)) / 1
2015-09-19
Provisional: 1575 = 1975 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ke Fang-Ying | 2 | loss |
- | |
Chuang Tzu-Chien | 3 | loss |
- | |
Chen Ya-Hui | 1975 | 4 | loss |
- |
Hung Jing-Bo | 5 | loss |
- |
Name: | I-Chia |
---|---|
Surname: | Chang |
Country: | Chinese Taipei |
---|---|
City: | Kaohsiung |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
I-Chia Chang with this player.