Youth European Championship
2017-04-28 -> 2017-05-04
Provisional: N/A
2017-04-28 -> 2017-05-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gromov Ivan | DH4 | loss |
- |
Name: | Andreas |
---|---|
Surname: | Kokranis |
Country: | Greece |
---|---|
City: | Chania |
Wins: | 0 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Andreas Kokranis with this player.