3rd Korea southern region tournament
2019-10-19
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
2019-10-19
Provisional: 1653 = 2053 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Park Sang-Hyeon | 2053 | 1 | loss |
- |
Choi Chang Yeol | 2 | loss |
- | |
Hong Jun Seong | 3 | loss |
- | |
Gong Tae Young | 4 | loss |
- | |
Oh Se-Hyean | 5 | loss |
- |
Name: | Tae Woo |
---|---|
Surname: | Kim |
Country: | Korea |
---|---|
City: | Daegu |
Wins: | 0 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Tae Woo Kim with this player.