Moscow Open
2000-06-10 -> 2000-06-12
Rating: 2329 -> 2261
2000-06-10 -> 2000-06-12
Rating: 2329 -> 2261
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pereplotchikov Sergey | 1 | win |
- | |
Sinyov Igor | 2672 | 2 | loss |
-3.89 |
Ogorodov Sergey | 1908 | 3 | win |
+2.60 |
Nekrasov Denis | 2100 | 4 | loss |
-25.23 |
Lonin Alexander | 5 | win |
- | |
Kazarin Mikhail | 2005 | 6 | loss |
-27.71 |
Berezin Roman | 8 | win |
- | |
Chizhkina Yelena | 1878 | 9 | draw |
-13.77 |
V Russian Championship, High League
1997-02-15 -> 1997-02-22
Provisional: N/A
1997-02-15 -> 1997-02-22
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nikonov Konstantin | 1 | draw |
- | |
Golosov Viktor | 2 | win |
- | |
Skuridin Alexey | 3 | loss |
- | |
Taiblin Yuriy | 4 | win |
- | |
Mikhailov Alexander | 6 | win |
- | |
Soosyrv Ants | 7 | win |
- | |
Sinyov Igor | 8 | win |
- | |
Sirategyan Karen | 9 | draw |
- | |
Klimashin Alexandr | 10 | loss |
- | |
Salnikov Pavel | 11 | draw |
- | |
Kozhin Mikhail | 12 | loss |
- | |
Milevsky Alexandr | 13 | win |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Jonsson Peter | win |
- | ||
Salnikov Pavel | loss |
- | ||
Asplund Bengt | draw |
- | ||
Sundling Ingvar | draw |
- | ||
Holgersson Goran | loss |
- | ||
Unterweger Michael | win |
- | ||
Arkbo Frank | loss |
- |
Name: | Dmitry |
---|---|
Surname: | Krasnonosov |
Rating: | 2261 |
Top Rating: | 2329 |
Country: | Russia |
---|---|
City: | Moscow |
Wins: | 12 |
---|---|
Losses: | 9 |
Draws: | 6 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Dmitry Krasnonosov with this player.