2021 Beijing Autumn Tournament
2021-10-16
Provisional: 1484 = 1084 + (400 * (1 - 0)) / 1
2021-10-16
Provisional: 1484 = 1084 + (400 * (1 - 0)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Liu Shuzheng | B1 | win |
- | |
Fan Weichen | B3 | win |
- | |
Zhang Zhihao | B4 | draw |
- | |
Zhang Zhihao | B5 | loss |
- |
World Renju Youth Cup (online) D Group
2021-07-13 -> 2021-07-16
Provisional: 1484 = 1084 + (400 * (1 - 0)) / 1
2021-07-13 -> 2021-07-16
Provisional: 1484 = 1084 + (400 * (1 - 0)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Eliseev Georgy | 1 | loss |
- | |
Nikolaev Mikhail | 2 | win |
- | |
Kuzmin Dmitri | 1084 | 3 | win |
- |
Zhu Yancheng | 4 | loss |
- | |
Wang Zilin | 5 | win |
- | |
Wu You | 6 | loss |
- |
New Year Cup Renju Prize Tournament
2021-01-03
Provisional: N/A
2021-01-03
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Qu Boxuan | 1 | win |
- | |
Liu Shuzheng | 2 | win |
- | |
Zhang Zhihao | 3 | draw |
- | |
Yuan Ruihong | 4 | win |
- | |
Yu Jiuning | 5 | draw |
- |
Name: | Junfan |
---|---|
Surname: | Shi |
Country: | China |
---|---|
City: | Beijing |
Wins: | 8 |
---|---|
Losses: | 4 |
Draws: | 3 |
Gy1: | 0 |
Gy2: | 1 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Junfan Shi with this player.