2021 Beijing Autumn Tournament
2021-10-16
Provisional: 1301 = 901 + (400 * (2 - 0)) / 2
2021-10-16
Provisional: 1301 = 901 + (400 * (2 - 0)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Fan Weichen | B4 | loss |
- |
World Renju Youth Cup (online) H Group
2021-07-13 -> 2021-07-16
Provisional: 1301 = 901 + (400 * (2 - 0)) / 2
2021-07-13 -> 2021-07-16
Provisional: 1301 = 901 + (400 * (2 - 0)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yu Changxuan | 1 | loss |
- | |
Buslakova Anastasja | 1080 | 2 | win |
- |
Pukk Laura | 3 | win |
- | |
Tao Yiran | 4 | loss |
- | |
Liu Shuzheng | 5 | loss |
- | |
Zvezdina Nataliya | 722 | 6 | win |
- |
Voronina Daria | 7 | win |
- | |
Ruan Jintong | 8 | win |
- | |
Qin Shaoya | 9 | win |
- |
New Year Cup Renju Prize Tournament
2021-01-03
Provisional: N/A
2021-01-03
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yuan Ruihong | 1 | loss |
- | |
Liu Yancheng | 2 | win |
- | |
Chen Jiayi | 3 | loss |
- | |
Qu Boxuan | 4 | loss |
- | |
Yang Jingyu | 5 | loss |
- |
Name: | Tingyue |
---|---|
Surname: | Chen |
Country: | China |
---|---|
City: | Beijing |
Wins: | 7 |
---|---|
Losses: | 8 |
Draws: | 0 |
Gy1: | 2 |
Gy2: | 2 |
Gy5: | 2 |
Hover the mouse over the opponent's name to see the personal score of
Tingyue Chen with this player.