52 Touryumonsen Tournament
2021-03-21
Provisional: 1634 = 2034 + (400 * (0 - 1)) / 1
2021-03-21
Provisional: 1634 = 2034 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tanaka Shotaro | 1 | loss |
- | |
Takeda Naoya | 2 | loss |
- | |
Taniguchi Ren | 4 | loss |
- | |
Yamasaki Yuichi | 5 | win |
- | |
Kito Shinichi | 2034 | 6 | loss |
- |
Name: | Naosuke |
---|---|
Surname: | Hana |
Country: | Japan |
---|---|
City: | Sakai |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Naosuke Hana with this player.