World Renju Youth Cup (online) G Group
2021-07-13 -> 2021-07-16
Provisional: 883 = 1112 + (400 * (1.5 - 5.5)) / 7
2021-07-13 -> 2021-07-16
Provisional: 883 = 1112 + (400 * (1.5 - 5.5)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Porokhina Ekaterina | 1459 | 2 | loss |
- |
Zhang Tianyu | 3 | loss |
- | |
Buslakova Darya | 958 | 4 | loss |
- |
Petrova Mariia | 1269 | 5 | draw |
- |
Karavaeva Maria | 1014 | 6 | loss |
- |
Vostriakova Yulia | 854 | 7 | win |
- |
Nitov Melissa | 1162 | 8 | loss |
- |
Churikova Daria | 1066 | 9 | loss |
- |
The Third World Renju Open Online tournament, gr. B
2020-12-05 -> 2020-12-06
Provisional: N/A
2020-12-05 -> 2020-12-06
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Mak Chon Hei | 2 | loss |
- | |
Sze Weng Lam | 3 | win |
- | |
Leong Cheok Hin | 5 | win |
- | |
Lai Ian Meng | 6 | win |
- | |
Chen He Xun | 7 | loss |
- |
Name: | Ida-Liisa |
---|---|
Surname: | Välli |
Country: | Estonia |
---|---|
City: | Tallinn |
Wins: | 4 |
---|---|
Losses: | 8 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 7 |
Gy5: | 7 |
Hover the mouse over the opponent's name to see the personal score of
Ida-Liisa Välli with this player.