The Third World Renju Open Online tournament, gr. C
2020-12-05 -> 2020-12-06
Provisional: N/A
2020-12-05 -> 2020-12-06
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Porokhina Natalya | 2 | loss |
- | |
Man Cheng | 3 | win |
- | |
Tsang Chi Hou Marcus | 4 | loss |
- | |
Leong Cheok Nok | 5 | win |
- | |
Leong In Jasper | 6 | loss |
- |
Name: | Henri |
---|---|
Surname: | Kahro |
Country: | Estonia |
---|---|
City: | Tallinn |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Henri Kahro with this player.