The 4th China National Championship
2010-10-02 -> 2010-10-06
Provisional: 2037 = 2437 + (400 * (0 - 5)) / 5
2010-10-02 -> 2010-10-06
Provisional: 2037 = 2437 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Song Yu | B1 | win |
- | |
Gong Sheng | B2 | win |
- | |
Zhu Jianfeng | 2477 | B3 | loss |
- |
Chen Chao | B4 | loss |
- | |
Ceng Fang | B5 | win |
- | |
Wu Di | 2498 | B6 | loss |
- |
Li Jie | B7 | loss |
- | |
Gao Yazheng | B8 | win |
- | |
Huang Jin-xian | 2425 | B9 | loss |
- |
The 1st Beijing Championship (TopKing Tournament)
2008-04-12 -> 2008-11-30
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
2008-04-12 -> 2008-11-30
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shen Zan | 1 | win |
- | |
Zhang Tieliang | 2 | win |
- | |
Chu Biao | 3 | win |
- | |
Li Peng | 4 | loss |
- | |
Zeng Yangfeng | 5 | loss |
- | |
Zhang Hongmei | 6 | win |
- | |
Ma Shiwei | 7 | win |
- | |
Li Liang | 8 | win |
- | |
Wang Xuan | 9 | loss |
- | |
Qiu Yunfei | 2321 | 10 | loss |
- |
Cao Dong | 2463 | 11 | loss |
- |
Sun Yuhang | 12 | win |
- | |
Tian Hanfa | 13 | win |
- | |
Tong Mingyu | 14 | win |
- | |
Ye Dongning | 15 | loss |
- | |
Huo Kui | 18 | win |
- | |
Li Ning | 19 | win |
- |
Noah´s Human Resources National Renju Team Cup 2008
2008-06-07 -> 2008-06-09
Provisional: N/A
2008-06-07 -> 2008-06-09
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Qi Guan | 1 | loss |
- | |
Di Liye | 4 | win |
- | |
Zhao Min | 5 | win |
- |
Spring New Experience Tournament
2008-01-26
Provisional: N/A
2008-01-26
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Li Yi | 1 | loss |
- |
Name: | Gang |
---|---|
Surname: | Wu |
Country: | China |
---|---|
City: | Beijing |
Wins: | 17 |
---|---|
Losses: | 12 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Gang Wu with this player.