'JingLiang Cup' Trial Tounament
2009-12-26
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
2009-12-26
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhang Hongmei | 1 | loss |
- |
The 1st Beijing Championship (TopKing Tournament)
2008-04-12 -> 2008-11-30
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
2008-04-12 -> 2008-11-30
Provisional: 1992 = 2392 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wang Xuan | 1 | win |
- | |
Li Peng | 2 | loss |
- | |
Zhang Hongmei | 3 | loss |
- | |
Li Ning | 4 | win |
- | |
Zhang Junjie | 4 | loss |
- | |
Tian Xinyu | 5 | loss |
- | |
Zhang Dong | 6 | loss |
- | |
Shen Zan | 7 | loss |
- | |
Qiu Yunfei | 2321 | 8 | loss |
- |
Li Liang | 9 | win |
- | |
Ma Shiwei | 10 | loss |
- | |
Wang Chen | 11 | loss |
- | |
Qi Ji | 12 | loss |
- | |
Li Tao | 13 | loss |
- | |
Zhang Chen | 14 | loss |
- | |
Du Xuejiao | 15 | loss |
- | |
Ye Dongning | 16 | loss |
- | |
Zhang Chi | 17 | loss |
- | |
Wu Gang | 18 | loss |
- | |
Tong Mingyu | 19 | loss |
- | |
Zhang Tieliang | 20 | loss |
- | |
Liu Chao | 21 | loss |
- | |
Sun Lijing | 22 | loss |
- | |
Tian Hanfa | 23 | loss |
- | |
Cao Dong | 2463 | 24 | loss |
- |
Zhang Yu | 25 | loss |
- | |
Zeng Yangfeng | 26 | loss |
- |
Name: | Kui |
---|---|
Surname: | Huo |
Country: | China |
---|---|
City: | Beijing |
Wins: | 3 |
---|---|
Losses: | 24 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kui Huo with this player.