Moscow Open
2013-02-01 -> 2013-02-03
Provisional: 1629 = 1977 + (400 * (1.5 - 21.5)) / 23
2013-02-01 -> 2013-02-03
Provisional: 1629 = 1977 + (400 * (1.5 - 21.5)) / 23
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kurdina Olga | 1957 | 1 | loss |
- |
Golomaryov Anthony | 1964 | 2 | loss |
- |
Sumarokova Aleksandra | 1834 | 3 | loss |
- |
Semyonov Oleg | 1524 | 4 | loss |
- |
Makhina Alla | 1342 | 5 | draw |
- |
Vostryakov Alexey | 1642 | 6 | loss |
- |
Mikryukov Mikhail | 1827 | 7 | loss |
- |
Moscow Championship
2010-10-23 -> 2010-12-26
Provisional: 1737 = 2087 + (400 * (1 - 15)) / 16
2010-10-23 -> 2010-12-26
Provisional: 1737 = 2087 + (400 * (1 - 15)) / 16
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nikonova Natalya | 2006 | 2 | loss |
- |
Sirategyan Karen | 2030 | 3 | loss |
- |
Tarannikov Yuriy | 2396 | 4 | loss |
- |
Shubin Alexander | 1889 | 5 | win |
- |
Tarasevich Stepan | 2150 | 6 | loss |
- |
Tikhomirov Mikhail | 7 | loss |
- | |
Makarov Pavel | 2188 | 8 | loss |
- |
Golosov Viktor | 2092 | 9 | loss |
- |
Nikonov Konstantin | 2225 | 12 | loss |
- |
Moscow Open
2010-06-12 -> 2010-06-14
Provisional: 1651 = 2051 + (400 * (0 - 8)) / 8
2010-06-12 -> 2010-06-14
Provisional: 1651 = 2051 + (400 * (0 - 8)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Makarov Pavel | 2115 | 1 | loss |
- |
Evdokimova Ksenija | 2 | win |
- | |
Nikonova Natalya | 2036 | 3 | loss |
- |
Bogatyryov Aleksandr | 4 | loss |
- | |
Shabanov Ruslan | 5 | win |
- | |
Mokeev Vladimir | 6 | win |
- | |
Stulova Darya | 7 | win |
- | |
Poltaratsky Nikolay | 2015 | 8 | loss |
- |
Gambler liga (Sakata)
2010-01-01 -> 2010-04-30
Provisional: 1649 = 2049 + (400 * (0 - 5)) / 5
2010-01-01 -> 2010-04-30
Provisional: 1649 = 2049 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tarasevich Stepan | 2204 | 1 | loss |
- |
Matsjuk Oksana | 2 | win |
- | |
Akinfejev Kirill | 3 | loss |
- | |
Kurochkin Viktor | 4 | win |
- | |
Chekalin Kirill | 5 | win |
- | |
Sergejev Oleg | 6 | win |
- | |
Gorohov Nikita | 1758 | 7 | loss |
- |
Suslov Sergey | 9 | loss |
- | |
Nikonov Konstantin | 2350 | 10 | loss |
- |
Litvinenko Andrey | 11 | win |
- |
Moscow Championship, semifinal
2009-11-21 -> 2009-12-27
Provisional: 1649 = 2049 + (400 * (0 - 5)) / 5
2009-11-21 -> 2009-12-27
Provisional: 1649 = 2049 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Magdeev Igor | 1690 | 1 | loss |
- |
Mikhailov Alexander | 2148 | 2 | loss |
- |
Sedov Andrey | 4 | loss |
- | |
Tarannikov Yuriy | 2440 | 5 | loss |
- |
Sirategyan Karen | 1974 | 6 | loss |
- |
Tarasevich Stepan | 1992 | 7 | loss |
- |
Moscow Cup
2009-02-28 -> 2009-06-07
Provisional: N/A
2009-02-28 -> 2009-06-07
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kartashev Daniil | 3 | loss |
- | |
Kartashev Daniil | 4 | loss |
- |
Name: | Igor |
---|---|
Surname: | Sadelov |
Rating: | 1679 |
Top Rating: | 1679 |
Country: | Russia |
---|---|
City: | Moscow |
Wins: | 8 |
---|---|
Losses: | 30 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Igor Sadelov with this player.