Hungarian Gomoku Meijin Championship 2010 FINAL
2010-12-05 -> 2010-12-12
Provisional: N/A
2010-12-05 -> 2010-12-12
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Demján Attila | 2427 | 1 | draw |
- |
Demján Attila | 2427 | 2 | loss |
- |
Demján Attila | 2427 | 3 | loss |
- |
Demján Attila | 2427 | 4 | loss |
- |
Hungarian Gomoku Meijin Championship 2009 FINAL
2009-12-20 -> 2009-12-27
Provisional: N/A
2009-12-20 -> 2009-12-27
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Demján Attila | 2424 | 1 | loss |
- |
Demján Attila | 2424 | 2 | win |
- |
Demján Attila | 2424 | 3 | loss |
- |
Demján Attila | 2424 | 4 | draw |
- |
Demján Attila | 2424 | 5 | loss |
- |
Name: | Rudolf |
---|---|
Surname: | Dupszki |
Country: | Hungary |
---|---|
City: | Budapest |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Rudolf Dupszki with this player.