21th Renju Opening (D10) Tournament
2010-01-16
Provisional: N/A
2010-01-16
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Jiang Yinkun | 1 | loss |
- | |
Li Jun | 2 | win |
- | |
Qian Kun | 4 | loss |
- | |
Huang Yufeng | 2343 | 5 | loss |
- |
New Spring Association Exchanges The Match
2009-01-30
Provisional: N/A
2009-01-30
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hong Hui | loss |
- | ||
Yu Hao | loss |
- | ||
Gu Wei | 2306 | loss |
- |
Name: | Shanwen |
---|---|
Surname: | Shu |
Country: | China |
---|---|
City: | Shanghai |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Shanwen Shu with this player.