42nd Meijinsen Qualification: Kansai area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2206 | Koiso Shigemasa | 0 : 1 | Sakamoto Hirouji | 2233 |
2339 | Takagawa Teiji | 1 : 0 | Ooi Kozo | 2433 |
Round: 2 | ||||
2206 | Koiso Shigemasa | 0 : 1 | Takagawa Teiji | 2339 |
2433 | Ooi Kozo | 0 : 1 | Sakamoto Hirouji | 2233 |
Round: 3 | ||||
2339 | Takagawa Teiji | 0 : 1 | Sakamoto Hirouji | 2233 |
2433 | Ooi Kozo | 1 : 0 | Koiso Shigemasa | 2206 |
Country: | Japan |
---|---|
City: | Kyoto |
Start: | 2004-06-13 |
End: | 2004-06-13 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.