42nd Meijinsen Qualification: East Japan 2nd round
Round: | ||||
---|---|---|---|---|
2728 | Kawamura Norihiko | 1 : 0 | Okabe Hiroshi | 2458 |
Round: | ||||
2728 | Kawamura Norihiko | 1 : 0 | Kudomi Takahiro | 2246 |
Round: | ||||
2728 | Kawamura Norihiko | 1 : 0 | Sato Kiyotomi | 2307 |
Round: | ||||
2458 | Okabe Hiroshi | 0 : 1 | Sato Kiyotomi | 2307 |
Round: | ||||
2246 | Kudomi Takahiro | 1 : 0 | Sato Kiyotomi | 2307 |
Round: | ||||
2246 | Kudomi Takahiro | 0 : 1 | Okabe Hiroshi | 2458 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2004-07-11 |
End: | 2004-07-11 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.