Kyushu Championship
Round: A1 | ||||
---|---|---|---|---|
2281 | Kawano Takahisa | 1 : 0 | Fujii Naoki | 2178 |
2414 | Nagasoe Hiroki | 1 : 0 | Maki Tetsurou | |
Round: A2 | ||||
2281 | Kawano Takahisa | 0 : 1 | Nagasoe Hiroki | 2414 |
2155 | Yamaoka Kentaro | 1 : 0 | Fujii Naoki | 2178 |
Round: A3 | ||||
2281 | Kawano Takahisa | 1 : 0 | Yamaoka Kentaro | 2155 |
Maki Tetsurou | 0 : 1 | Fujii Naoki | 2178 | |
Round: A4 | ||||
2414 | Nagasoe Hiroki | 1 : 0 | Fujii Naoki | 2178 |
2155 | Yamaoka Kentaro | 1 : 0 | Maki Tetsurou | |
Round: A5 | ||||
2155 | Yamaoka Kentaro | 0 : 1 | Nagasoe Hiroki | 2414 |
2281 | Kawano Takahisa | 1 : 0 | Maki Tetsurou | |
Round: B1 | ||||
Tanaka Toshiki | 1 : 0 | Hiwatashi Kikuma | 1954 | |
2152 | Tanaka Shingo | 1 : 0 | Kurakake Mataichi | |
Round: B2 | ||||
Tanaka Toshiki | 1 : 0 | Kurakake Mataichi | ||
2152 | Tanaka Shingo | 1 : 0 | Hiwatashi Kikuma | 1954 |
Round: B3 | ||||
Kurakake Mataichi | 0 : 1 | Hiwatashi Kikuma | 1954 | |
Tanaka Toshiki | 1 : 0 | Tanaka Shingo | 2152 | |
Round: ex1 | ||||
2155 | Yamaoka Kentaro | 1 : 0 | Tanaka Shingo | 2152 |
Round: ex2 | ||||
2414 | Nagasoe Hiroki | 1 : 0 | Tanaka Toshiki |
Country: | Japan |
---|---|
City: | Fukuoka |
Start: | 2012-11-18 |
End: | 2012-11-18 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.