9th All Japan Championship
Round: 1
2172 Maruyama Yasushi 0 : 1 Oosumi Yuuki 2662
2195 Tada Ayako 0 : 1 Nakayama Tomoharu 2414
2035 Kato Yasuhiro 1 : 0 Tamura Kazumasa 2362
2215 Kashihara Akihiko 0 : 1 Kubo Izumi 2011
2220 Ono Takayuki 1 : 0 Kim Chang-Su 1992
1991 Miyagawa Junzo 0 : 1 Iio Yoshihiro 2381
2007 Maruta Hiroki 0 : 1 Sato Kiyotomi 2309
1948 Kon Akira 0 : 1 Mano Yoshihisa 2215
2432 Fukui Nobuhiro 1 : 0 Kobayashi Koichi 2083
2250 Ishitani Shin-ichi 0 : 1 Okabe Hiroshi 2605
2374 Kamiya Shunsuke 1 : 0 Yamamoto Yasuhiro 2063
 
Round: 2
2362 Tamura Kazumasa 1 : 0 Kubo Izumi 2011
2662 Oosumi Yuuki 0.5 : 0.5 Iio Yoshihiro 2381
2195 Tada Ayako 1 : 0 Maruta Hiroki 2007
1992 Kim Chang-Su 1 : 0 Kobayashi Koichi 2083
2250 Ishitani Shin-ichi 1 : 0 Miyagawa Junzo 1991
2220 Ono Takayuki 0 : 1 Nakayama Tomoharu 2414
2035 Kato Yasuhiro 0 : 1 Kamiya Shunsuke 2374
2172 Maruyama Yasushi 0 : 1 Yamamoto Yasuhiro 2063
2309 Sato Kiyotomi 0 : 1 Okabe Hiroshi 2605
2432 Fukui Nobuhiro 1 : 0 Mano Yoshihisa 2215
 
Round: 3
2063 Yamamoto Yasuhiro 0 : 1 Ono Takayuki 2220
2083 Kobayashi Koichi 1 : 0 Miyagawa Junzo 1991
2662 Oosumi Yuuki 1 : 0 Tamura Kazumasa 2362
2374 Kamiya Shunsuke 0.5 : 0.5 Nakayama Tomoharu 2414
1948 Kon Akira 0 : 1 Maruyama Yasushi 2172
2250 Ishitani Shin-ichi 1 : 0 Kim Chang-Su 1992
2011 Kubo Izumi 0 : 1 Tada Ayako 2195
2432 Fukui Nobuhiro 0 : 1 Okabe Hiroshi 2605
2035 Kato Yasuhiro 0 : 1 Mano Yoshihisa 2215
2381 Iio Yoshihiro 1 : 0 Sato Kiyotomi 2309
 
Round: 4
2662 Oosumi Yuuki 0.5 : 0.5 Okabe Hiroshi 2605
1992 Kim Chang-Su 0.5 : 0.5 Maruyama Yasushi 2172
2374 Kamiya Shunsuke 0 : 1 Fukui Nobuhiro 2432
2414 Nakayama Tomoharu 0 : 1 Iio Yoshihiro 2381
2083 Kobayashi Koichi 0 : 1 Kubo Izumi 2011
2195 Tada Ayako 1 : 0 Mano Yoshihisa 2215
1948 Kon Akira 1 : 0 Yamamoto Yasuhiro 2063
2309 Sato Kiyotomi 1 : 0 Kato Yasuhiro 2035
2362 Tamura Kazumasa 1 : 0 Maruta Hiroki 2007
2220 Ono Takayuki 1 : 0 Ishitani Shin-ichi 2250
 
Round: 5
2195 Tada Ayako 0 : 1 Fukui Nobuhiro 2432
2381 Iio Yoshihiro 0 : 1 Okabe Hiroshi 2605
1992 Kim Chang-Su 0 : 1 Yamamoto Yasuhiro 2063
1948 Kon Akira 0 : 1 Ishitani Shin-ichi 2250
2662 Oosumi Yuuki 1 : 0 Ono Takayuki 2220
2083 Kobayashi Koichi 1 : 0 Maruyama Yasushi 2172
2374 Kamiya Shunsuke 0 : 1 Sato Kiyotomi 2309
2215 Mano Yoshihisa 1 : 0 Kubo Izumi 2011
2007 Maruta Hiroki 1 : 0 Miyagawa Junzo 1991
2414 Nakayama Tomoharu 0 : 1 Tamura Kazumasa 2362
 
Round: 6
2215 Mano Yoshihisa 0 : 1 Ishitani Shin-ichi 2250
1991 Miyagawa Junzo 0 : 1 Maruyama Yasushi 2172
2011 Kubo Izumi 1 : 0 Yamamoto Yasuhiro 2063
2432 Fukui Nobuhiro 0 : 1 Oosumi Yuuki 2662
2374 Kamiya Shunsuke 1 : 0 Maruta Hiroki 2007
2035 Kato Yasuhiro 0 : 1 Kon Akira 1948
2414 Nakayama Tomoharu 1 : 0 Kobayashi Koichi 2083
2195 Tada Ayako 1 : 0 Sato Kiyotomi 2309
2381 Iio Yoshihiro 1 : 0 Ono Takayuki 2220
2362 Tamura Kazumasa 0 : 1 Okabe Hiroshi 2605
Country: Japan
City: Hamamatsu
Start: 2014-01-25
End: 2014-01-26
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.013588905334473 sec.