Kyushu Championship
Round: B1 | ||||
---|---|---|---|---|
2212 | Fujii Naoki | 0 : 1 | Tanaka Tadanobu | 2196 |
Fukushima Yoshitaka | 0 : 1 | Kataoka Mitsuaki | ||
Round: B2 | ||||
2196 | Tanaka Tadanobu | 0 : 1 | Kataoka Mitsuaki | |
2212 | Fujii Naoki | 0 : 1 | Fukushima Yoshitaka | |
Round: B3 | ||||
Kataoka Mitsuaki | 1 : 0 | Tanaka Tadanobu | 2196 | |
Fukushima Yoshitaka | 0 : 1 | Fujii Naoki | 2212 | |
Round: B4 | ||||
2212 | Fujii Naoki | 0 : 1 | Kataoka Mitsuaki | |
2196 | Tanaka Tadanobu | 0 : 1 | Fukushima Yoshitaka | |
Round: A | ||||
2380 | Nishimura Toshio | 0 : 1 | Yamaguchi Yusui | 2575 |
Round: A | ||||
2380 | Nishimura Toshio | 1 : 0 | Kuga Akio | 2361 |
Round: A | ||||
2380 | Nishimura Toshio | 0 : 1 | Tanaka Koichi | 2376 |
Round: A | ||||
2380 | Nishimura Toshio | 1 : 0 | Hiwatashi Kikuma | 2058 |
Round: A | ||||
2575 | Yamaguchi Yusui | 1 : 0 | Kuga Akio | 2361 |
Round: A | ||||
2575 | Yamaguchi Yusui | 1 : 0 | Tanaka Koichi | 2376 |
Round: A | ||||
2575 | Yamaguchi Yusui | 1 : 0 | Hiwatashi Kikuma | 2058 |
Round: A | ||||
2361 | Kuga Akio | 0 : 1 | Tanaka Koichi | 2376 |
Round: A | ||||
2361 | Kuga Akio | 1 : 0 | Hiwatashi Kikuma | 2058 |
Round: A | ||||
2376 | Tanaka Koichi | 1 : 0 | Hiwatashi Kikuma | 2058 |
Country: | Japan |
---|---|
City: | Arao |
Start: | 2006-11-12 |
End: | 2006-11-12 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.