33 Kanto Shineisen Tournament
Round: 1 | ||||
---|---|---|---|---|
1958 | Tomobe Katsuhiro | 1 : 0 | Kusumoto Takashi | |
Nishizawa Aoi | 1 : 0 | Nakamura Souta | 2148 | |
1785 | Demachi Koichiro | 0 : 1 | Maruta Hiroki | 1952 |
Round: 2 | ||||
1952 | Maruta Hiroki | 0 : 1 | Tanizaki Ryusuke | 2028 |
2148 | Nakamura Souta | 1 : 0 | Demachi Koichiro | 1785 |
1958 | Tomobe Katsuhiro | 1 : 0 | Nishizawa Aoi | |
Kusumoto Takashi | 0 : 1 | Tanizaki Ryusuke | 2028 | |
Round: 3 | ||||
1952 | Maruta Hiroki | 0 : 1 | Kusumoto Takashi | |
Nishizawa Aoi | 0 : 1 | Demachi Koichiro | 1785 | |
1958 | Tomobe Katsuhiro | 1 : 0 | Tanizaki Ryusuke | 2028 |
2148 | Nakamura Souta | 1 : 0 | Maruta Hiroki | 1952 |
Round: 4 | ||||
1958 | Tomobe Katsuhiro | 0 : 1 | Nakamura Souta | 2148 |
Kusumoto Takashi | 0 : 1 | Nishizawa Aoi | ||
1785 | Demachi Koichiro | 0 : 1 | Tanizaki Ryusuke | 2028 |
Round: 5 | ||||
2028 | Tanizaki Ryusuke | 1 : 0 | Nishizawa Aoi | |
1958 | Tomobe Katsuhiro | 1 : 0 | Demachi Koichiro | 1785 |
Kusumoto Takashi | 0 : 1 | Nakamura Souta | 2148 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2016-04-10 |
End: | 2016-04-10 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.