55 Meijinsen Qualification East Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2430 | Tamada Yoichi | 1 : 0 | Miyamoto Syunju | 1999 |
2354 | Koyama Jun | 1 : 0 | Tomobe Katsuhiro | 1948 |
2134 | Ono Takayuki | 0 : 1 | Sato Kiyotomi | 2330 |
Round: 2 | ||||
1948 | Tomobe Katsuhiro | 0 : 1 | Sato Kiyotomi | 2330 |
2430 | Tamada Yoichi | 1 : 0 | Koyama Jun | 2354 |
1999 | Miyamoto Syunju | 1 : 0 | Ono Takayuki | 2134 |
Round: 3 | ||||
1948 | Tomobe Katsuhiro | 0 : 1 | Tamada Yoichi | 2430 |
2134 | Ono Takayuki | 1 : 0 | Koyama Jun | 2354 |
1999 | Miyamoto Syunju | 0.5 : 0.5 | Sato Kiyotomi | 2330 |
Round: 4 | ||||
2354 | Koyama Jun | 1 : 0 | Miyamoto Syunju | 1999 |
1948 | Tomobe Katsuhiro | 0 : 1 | Ono Takayuki | 2134 |
2330 | Sato Kiyotomi | 0 : 1 | Tamada Yoichi | 2430 |
Round: 5 | ||||
2134 | Ono Takayuki | 0 : 1 | Tamada Yoichi | 2430 |
1948 | Tomobe Katsuhiro | 0 : 1 | Miyamoto Syunju | 1999 |
2354 | Koyama Jun | 0 : 1 | Sato Kiyotomi | 2330 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2017-06-10 |
End: | 2017-06-11 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.