10th Taiwan Meijinsen Qualification, Northern Area
Round: 1 | ||||
---|---|---|---|---|
2322 | Lu Wei-Yuan | 1 : 0 | Wen Shun-Kuang | 1912 |
2157 | Huang Yen-Hua | 0 : 1 | Chen Ko-Han | 2262 |
Kuo Sheng-Pin | 0 : 1 | Lin Shu-Hsuan | 2524 | |
Round: 2 | ||||
1912 | Wen Shun-Kuang | 0 : 1 | Lin Shu-Hsuan | 2524 |
2262 | Chen Ko-Han | 1 : 0 | Kuo Sheng-Pin | |
2157 | Huang Yen-Hua | 0 : 1 | Lu Wei-Yuan | 2322 |
Round: 3 | ||||
2322 | Lu Wei-Yuan | 0 : 1 | Lin Shu-Hsuan | 2524 |
1912 | Wen Shun-Kuang | 0 : 1 | Chen Ko-Han | 2262 |
Kuo Sheng-Pin | 0 : 1 | Huang Yen-Hua | 2157 | |
Round: 4 | ||||
2322 | Lu Wei-Yuan | 0.5 : 0.5 | Chen Ko-Han | 2262 |
Kuo Sheng-Pin | 0 : 1 | Wen Shun-Kuang | 1912 | |
2157 | Huang Yen-Hua | 0 : 1 | Lin Shu-Hsuan | 2524 |
Round: 5 | ||||
2157 | Huang Yen-Hua | 1 : 0 | Wen Shun-Kuang | 1912 |
Kuo Sheng-Pin | 0 : 1 | Lu Wei-Yuan | 2322 | |
2524 | Lin Shu-Hsuan | 1 : 0 | Chen Ko-Han | 2262 |
Country: | Chinese Taipei |
---|---|
City: | Taipei |
Start: | 2018-10-06 |
End: | 2018-10-06 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.