57 Meijinsen Qualification East Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2330 | Koyama Jun | 1 : 0 | Maruta Hiroki | 1941 |
2207 | Ono Takayuki | 0 : 1 | Inoue Fumiya | 2271 |
2107 | Kusajima Masato | 1 : 0 | Maruta Koji | 1998 |
Round: 2 | ||||
1941 | Maruta Hiroki | 0 : 1 | Ono Takayuki | 2207 |
2330 | Koyama Jun | 1 : 0 | Maruta Koji | 1998 |
2271 | Inoue Fumiya | 1 : 0 | Kusajima Masato | 2107 |
Round: 3 | ||||
2107 | Kusajima Masato | 0 : 1 | Ono Takayuki | 2207 |
2271 | Inoue Fumiya | 0 : 1 | Koyama Jun | 2330 |
1998 | Maruta Koji | 1 : 0 | Maruta Hiroki | 1941 |
Round: 4 | ||||
1941 | Maruta Hiroki | 0 : 1 | Inoue Fumiya | 2271 |
2330 | Koyama Jun | 1 : 0 | Kusajima Masato | 2107 |
2207 | Ono Takayuki | 1 : 0 | Maruta Koji | 1998 |
Round: 5 | ||||
2107 | Kusajima Masato | 1 : 0 | Maruta Hiroki | 1941 |
2207 | Ono Takayuki | 0 : 1 | Koyama Jun | 2330 |
2271 | Inoue Fumiya | 0.5 : 0.5 | Maruta Koji | 1998 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2019-06-23 |
End: | 2019-06-23 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.