59th Meijinsen Qualification East-Japan area 2nd round
Round: 1 | ||||
---|---|---|---|---|
2201 | Inoue Fumiya | 1 : 0 | Maruta Hiroki | 1994 |
2339 | Tamada Yoichi | 1 : 0 | Suenaga Daiki | 1957 |
2400 | Nagasoe Hiroki | 1 : 0 | Ono Takayuki | 2092 |
Round: 2 | ||||
1957 | Suenaga Daiki | 0 : 1 | Nagasoe Hiroki | 2400 |
2092 | Ono Takayuki | 0 : 1 | Maruta Hiroki | 1994 |
2201 | Inoue Fumiya | 0 : 1 | Tamada Yoichi | 2339 |
Round: 3 | ||||
1957 | Suenaga Daiki | 0 : 1 | Inoue Fumiya | 2201 |
2400 | Nagasoe Hiroki | 1 : 0 | Maruta Hiroki | 1994 |
2339 | Tamada Yoichi | 1 : 0 | Ono Takayuki | 2092 |
Round: 4 | ||||
1957 | Suenaga Daiki | 0 : 1 | Maruta Hiroki | 1994 |
2339 | Tamada Yoichi | 1 : 0 | Nagasoe Hiroki | 2400 |
2201 | Inoue Fumiya | 1 : 0 | Ono Takayuki | 2092 |
Round: 5 | ||||
1957 | Suenaga Daiki | 0 : 1 | Ono Takayuki | 2092 |
2339 | Tamada Yoichi | 1 : 0 | Maruta Hiroki | 1994 |
2400 | Nagasoe Hiroki | 1 : 0 | Inoue Fumiya | 2201 |
Country: | Japan |
---|---|
City: | Tokyo |
Start: | 2021-06-26 |
End: | 2021-06-27 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.