Korean Qualification for TWC 2002
Round: a1 | ||||
---|---|---|---|---|
Lee Soon-Seong | 1 : 0 | Kim Chang-Hoon | ||
Round: a2 | ||||
Lee Yun-Sub | 0 : 1 | Lee Soon-Seong | ||
Round: a3 | ||||
Seong Nag-Won | 1 : 0 | Lee Soon-Seong | ||
Round: a4 | ||||
Lee Yun-Sub | 0 : 1 | Kim Chang-Hoon | ||
Round: a5 | ||||
Kim Chang-Hoon | 1 : 0 | Seong Nag-Won | ||
Round: a6 | ||||
Jeong Seung-Jae | 0 : 1 | Kim Chang-Hoon | ||
Round: a7 | ||||
Lee Yun-Sub | 1 : 0 | Seong Nag-Won | ||
Round: a8 | ||||
Jeong Seung-Jae | 0 : 1 | Lee Yun-Sub | ||
Round: a9 | ||||
Seong Nag-Won | 0 : 1 | Jeong Seung-Jae |
Country: | Korea |
---|---|
City: | Seoul |
Start: | 2002-02-01 |
End: | 2002-02-28 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.