46th Meijinsen Qualification East-Japan area 1st round
Round: 1
1991 Hara Masao 0 : 1 Nakayama Tomoharu 2110
2335 Koyama Jun 1 : 0 Sato Kiyotomi 2238
2165 Mitsumori Masao 0 : 1 Tanno Yoshitaka 2060
2246 Ono Takayuki 1 : 0 Kudomi Takahiro 2221
2019 Fujikawa Masaki 0.5 : 0.5 Kubo Izumi 1980
2188 Nagao Noriaki 0.5 : 0.5 Tamada Yoichi 2086
2282 Arita Nobuyoshi 1 : 0 Iwano Fumio 2121
 
Round: 2
2221 Kudomi Takahiro 1 : 0 Hara Masao 1991
2019 Fujikawa Masaki 0 : 1 Nagao Noriaki 2188
2121 Iwano Fumio 0 : 1 Sato Kiyotomi 2238
1980 Kubo Izumi 0.5 : 0.5 Nakayama Tomoharu 2110
2282 Arita Nobuyoshi 0 : 1 Ono Takayuki 2246
2060 Tanno Yoshitaka 0 : 1 Koyama Jun 2335
2086 Tamada Yoichi 0 : 1 Mitsumori Masao 2165
 
Round: 3
2282 Arita Nobuyoshi 0.5 : 0.5 Mitsumori Masao 2165
2238 Sato Kiyotomi 1 : 0 Tanno Yoshitaka 2060
2221 Kudomi Takahiro 1 : 0 Kubo Izumi 1980
2121 Iwano Fumio 1 : 0 Hara Masao 1991
2086 Tamada Yoichi 1 : 0 Fujikawa Masaki 2019
2188 Nagao Noriaki 0.5 : 0.5 Nakayama Tomoharu 2110
2335 Koyama Jun 1 : 0 Ono Takayuki 2246
 
Round: 4
2110 Nakayama Tomoharu 0.5 : 0.5 Sato Kiyotomi 2238
2335 Koyama Jun 1 : 0 Kudomi Takahiro 2221
1991 Hara Masao 0 : 1 Fujikawa Masaki 2019
2282 Arita Nobuyoshi 1 : 0 Tamada Yoichi 2086
2188 Nagao Noriaki 1 : 0 Ono Takayuki 2246
1980 Kubo Izumi 0 : 1 Mitsumori Masao 2165
2121 Iwano Fumio 1 : 0 Tanno Yoshitaka 2060
 
Round: ex
2110 Nakayama Tomoharu 0 : 1 Arita Nobuyoshi 2282
 
Round: ex
2238 Sato Kiyotomi 1 : 0 Mitsumori Masao 2165
Country: Japan
City: Tokyo
Start: 2008-06-15
End: 2008-06-15
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.00844407081604 sec.