World Championship QT
Round: 1
2380 Kozhin Mikhail 0.5 : 0.5 Oll Aivo 2329
2259 Cheng Wei-Yuan 0 : 1 Yamaguchi Yusui 2388
2336 Ishitani Shin-ichi 0.5 : 0.5 Ilu Timo 2321
2264 Poghosyan Albert 0 : 1 Sushkov Vladimir 2457
2149 Nowakowski Maciej 0 : 1 Chen Ko-Han 2365
2397 Iio Yoshihiro 1 : 0 Oosumi Yuuki 2315
2395 Tarannikov Yuriy 0.5 : 0.5 Karlsson Stefan 2388
2011 Wang Chih-Kung 0 : 1 Purk Andry 2319
2278 Lents Johann 0 : 1 Andersson Tord 2291
 
Round: 2
2380 Kozhin Mikhail 0.5 : 0.5 Ilu Timo 2321
2259 Cheng Wei-Yuan 1 : 0 Lents Johann 2278
2264 Poghosyan Albert 0 : 1 Nowakowski Maciej 2149
2319 Purk Andry 1 : 0 Iio Yoshihiro 2397
2011 Wang Chih-Kung 0 : 1 Oosumi Yuuki 2315
2291 Andersson Tord 0 : 1 Yamaguchi Yusui 2388
2395 Tarannikov Yuriy 0.5 : 0.5 Oll Aivo 2329
2336 Ishitani Shin-ichi 0 : 1 Karlsson Stefan 2388
2365 Chen Ko-Han 0 : 1 Sushkov Vladimir 2457
 
Round: 3
2011 Wang Chih-Kung 0 : 1 Lents Johann 2278
2388 Karlsson Stefan 1 : 0 Purk Andry 2319
2321 Ilu Timo 0 : 1 Tarannikov Yuriy 2395
2264 Poghosyan Albert 0 : 1 Ishitani Shin-ichi 2336
2149 Nowakowski Maciej 0 : 1 Cheng Wei-Yuan 2259
2291 Andersson Tord 1 : 0 Oosumi Yuuki 2315
2329 Oll Aivo 0.5 : 0.5 Iio Yoshihiro 2397
2380 Kozhin Mikhail 0 : 1 Chen Ko-Han 2365
2457 Sushkov Vladimir 0.5 : 0.5 Yamaguchi Yusui 2388
 
Round: 4
2264 Poghosyan Albert 1 : 0 Wang Chih-Kung 2011
2336 Ishitani Shin-ichi 0 : 1 Oll Aivo 2329
2319 Purk Andry 1 : 0 Sushkov Vladimir 2457
2259 Cheng Wei-Yuan 0.5 : 0.5 Chen Ko-Han 2365
2291 Andersson Tord 1 : 0 Tarannikov Yuriy 2395
2149 Nowakowski Maciej 0 : 1 Ilu Timo 2321
2388 Karlsson Stefan 1 : 0 Yamaguchi Yusui 2388
2278 Lents Johann 1 : 0 Oosumi Yuuki 2315
2397 Iio Yoshihiro 1 : 0 Kozhin Mikhail 2380
 
Round: 5
2397 Iio Yoshihiro 0.5 : 0.5 Yamaguchi Yusui 2388
2291 Andersson Tord 0.5 : 0.5 Karlsson Stefan 2388
2259 Cheng Wei-Yuan 1 : 0 Purk Andry 2319
2149 Nowakowski Maciej 0 : 1 Ishitani Shin-ichi 2336
2395 Tarannikov Yuriy 1 : 0 Chen Ko-Han 2365
2264 Poghosyan Albert 0 : 1 Oosumi Yuuki 2315
2321 Ilu Timo 1 : 0 Lents Johann 2278
2011 Wang Chih-Kung 0 : 1 Kozhin Mikhail 2380
2329 Oll Aivo 0.5 : 0.5 Sushkov Vladimir 2457
 
Round: 6
2149 Nowakowski Maciej 1 : 0 Wang Chih-Kung 2011
2315 Oosumi Yuuki 0 : 1 Kozhin Mikhail 2380
2259 Cheng Wei-Yuan 0 : 1 Karlsson Stefan 2388
2395 Tarannikov Yuriy 1 : 0 Yamaguchi Yusui 2388
2365 Chen Ko-Han 1 : 0 Ishitani Shin-ichi 2336
2321 Ilu Timo 0 : 1 Oll Aivo 2329
2264 Poghosyan Albert 1 : 0 Lents Johann 2278
2457 Sushkov Vladimir 1 : 0 Iio Yoshihiro 2397
2319 Purk Andry 0.5 : 0.5 Andersson Tord 2291
 
Round: 7
2457 Sushkov Vladimir 0 : 1 Karlsson Stefan 2388
2319 Purk Andry 1 : 0 Chen Ko-Han 2365
2259 Cheng Wei-Yuan 0 : 1 Tarannikov Yuriy 2395
2388 Yamaguchi Yusui 0 : 1 Oosumi Yuuki 2315
2011 Wang Chih-Kung 0 : 1 Ishitani Shin-ichi 2336
2149 Nowakowski Maciej 0 : 1 Lents Johann 2278
2380 Kozhin Mikhail 0 : 1 Poghosyan Albert 2264
2321 Ilu Timo 0 : 1 Iio Yoshihiro 2397
2291 Andersson Tord 1 : 0 Oll Aivo 2329
Country: Estonia
City: Tallinn
Start: 2005-07-29
End: 2005-07-31
Rated: Yes
Processed: Yes
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.
Time: 0.011859178543091 sec.