36 Tokai Championship 1st round
Round: 1 | ||||
---|---|---|---|---|
2178 | Maruyama Yasushi | 0 : 1 | Yamamoto Yasuhiro | 2113 |
1898 | Suzuki Junichiro | 0 : 1 | Miyoshi Takeo | 2067 |
Kawada Miki | 0 : 1 | Mano Yoshihisa | 2354 | |
Round: 2 | ||||
Kawada Miki | 0 : 1 | Suzuki Junichiro | 1898 | |
2354 | Mano Yoshihisa | 1 : 0 | Maruyama Yasushi | 2178 |
2113 | Yamamoto Yasuhiro | 0 : 1 | Miyoshi Takeo | 2067 |
Round: 3 | ||||
2113 | Yamamoto Yasuhiro | 1 : 0 | Suzuki Junichiro | 1898 |
2067 | Miyoshi Takeo | 0 : 1 | Mano Yoshihisa | 2354 |
Kawada Miki | 0 : 1 | Maruyama Yasushi | 2178 | |
Round: 4 | ||||
2354 | Mano Yoshihisa | 1 : 0 | Yamamoto Yasuhiro | 2113 |
Kawada Miki | 0 : 1 | Miyoshi Takeo | 2067 | |
1898 | Suzuki Junichiro | 0 : 1 | Maruyama Yasushi | 2178 |
Country: | Japan |
---|---|
City: | Hamamatsu |
Start: | 2010-10-17 |
End: | 2010-10-17 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.