7th Zhejiang Open Tournament
Round: A1 | ||||
---|---|---|---|---|
2241 | Zhuo Miaojun | 1 : 0 | He Qifa | 2517 |
2224 | Xie Weixiang | 0 : 1 | Dai Xiaohan | 2369 |
2493 | Ai Xianping | 0 : 1 | Chen Jing | |
2425 | Huang Jin-xian | 0 : 1 | Mei Fan | 2250 |
2289 | Xue Wenxi | 0 : 1 | Wu Di | 2498 |
Round: A2 | ||||
2289 | Xue Wenxi | 0 : 1 | Dai Xiaohan | 2369 |
Chen Jing | 0 : 1 | Xie Weixiang | 2224 | |
2241 | Zhuo Miaojun | 1 : 0 | Wu Di | 2498 |
2425 | Huang Jin-xian | 0 : 1 | Ai Xianping | 2493 |
2517 | He Qifa | 1 : 0 | Mei Fan | 2250 |
Round: A3 | ||||
Chen Jing | 0 : 1 | Dai Xiaohan | 2369 | |
2425 | Huang Jin-xian | 1 : 0 | Xie Weixiang | 2224 |
2493 | Ai Xianping | 0.5 : 0.5 | He Qifa | 2517 |
2289 | Xue Wenxi | 1 : 0 | Zhuo Miaojun | 2241 |
2250 | Mei Fan | 1 : 0 | Wu Di | 2498 |
Round: A4 | ||||
2241 | Zhuo Miaojun | 0 : 1 | Dai Xiaohan | 2369 |
2517 | He Qifa | 1 : 0 | Xie Weixiang | 2224 |
2289 | Xue Wenxi | 0 : 1 | Mei Fan | 2250 |
2493 | Ai Xianping | 0.5 : 0.5 | Wu Di | 2498 |
2425 | Huang Jin-xian | 0 : 1 | Chen Jing | |
Round: A5 | ||||
2498 | Wu Di | 1 : 0 | Xie Weixiang | 2224 |
2493 | Ai Xianping | 0 : 1 | Xue Wenxi | 2289 |
2250 | Mei Fan | 1 : 0 | Zhuo Miaojun | 2241 |
Chen Jing | 0 : 1 | He Qifa | 2517 | |
2425 | Huang Jin-xian | 0 : 1 | Dai Xiaohan | 2369 |
Round: A6 | ||||
2493 | Ai Xianping | 1 : 0 | Zhuo Miaojun | 2241 |
Chen Jing | 0 : 1 | Wu Di | 2498 | |
2517 | He Qifa | 1 : 0 | Huang Jin-xian | 2425 |
2289 | Xue Wenxi | 0 : 1 | Xie Weixiang | 2224 |
2369 | Dai Xiaohan | 1 : 0 | Mei Fan | 2250 |
Round: A7 | ||||
Chen Jing | 1 : 0 | Xue Wenxi | 2289 | |
2250 | Mei Fan | 1 : 0 | Ai Xianping | 2493 |
2241 | Zhuo Miaojun | 1 : 0 | Xie Weixiang | 2224 |
2425 | Huang Jin-xian | 0.5 : 0.5 | Wu Di | 2498 |
2517 | He Qifa | 1 : 0 | Dai Xiaohan | 2369 |
Round: A8 | ||||
2425 | Huang Jin-xian | 0 : 1 | Xue Wenxi | 2289 |
2517 | He Qifa | 0 : 1 | Wu Di | 2498 |
2241 | Zhuo Miaojun | 0 : 1 | Chen Jing | |
2250 | Mei Fan | 1 : 0 | Xie Weixiang | 2224 |
2493 | Ai Xianping | 0.5 : 0.5 | Dai Xiaohan | 2369 |
Round: A9 | ||||
2425 | Huang Jin-xian | 1 : 0 | Zhuo Miaojun | 2241 |
2493 | Ai Xianping | 1 : 0 | Xie Weixiang | 2224 |
2369 | Dai Xiaohan | 1 : 0 | Wu Di | 2498 |
2289 | Xue Wenxi | 0 : 1 | He Qifa | 2517 |
Chen Jing | 1 : 0 | Mei Fan | 2250 | |
Round: B1 | ||||
2586 | Li Yi | 1 : 0 | Cai Zhengang | |
Round: B2 | ||||
2586 | Li Yi | 1 : 0 | Cao Hong | |
Round: B3 | ||||
2586 | Li Yi | 1 : 0 | Huang Jun | |
Round: B4 | ||||
2586 | Li Yi | 1 : 0 | Huang Qiongying | |
Round: B5 | ||||
2477 | Zhu Jianfeng | 1 : 0 | Li Yi | 2586 |
Round: B6 | ||||
Jiang Qiwen | 0 : 1 | Li Yi | 2586 | |
Round: B7 | ||||
2586 | Li Yi | 0.5 : 0.5 | Wai Chan Keong | |
Round: B8 | ||||
Wang Qingqing | 0 : 1 | Li Yi | 2586 | |
Round: B9 | ||||
Li Lei | 1 : 0 | Li Yi | 2586 | |
Round: B | ||||
Wai Chan Keong | 1 : 0 | Qi Guan | ||
Round: B | ||||
2477 | Zhu Jianfeng | 0.5 : 0.5 | Qi Guan | |
Round: B | ||||
Liu Xun | 0 : 1 | Qi Guan | ||
Round: B | ||||
He Qiqiang | 0 : 1 | Zhu Jianfeng | 2477 | |
Round: B | ||||
Wang Yelin | 0.5 : 0.5 | Zhu Jianfeng | 2477 |
Country: | China |
---|---|
City: | Hangzhou |
Start: | 2010-08-21 |
End: | 2010-08-24 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.