38th Meijinsen Qualification: Tokai 1st round
Round: 1 | ||||
---|---|---|---|---|
2273 | Saito Koji | 1 : 0 | Ishitani Shin-ichi | 2441 |
Suzuki Toyoshige | 1 : 0 | Yamamoto Yasuhiro | 2130 | |
2150 | Miyazu Goichi | 1 : 0 | Suzuki Junichiro | 2058 |
2283 | Maruyama Yasushi | 1 : 0 | Miyoshi Takeo | 2356 |
Round: 2 | ||||
2150 | Miyazu Goichi | 1 : 0 | Suzuki Toyoshige | |
2130 | Yamamoto Yasuhiro | 1 : 0 | Suzuki Junichiro | 2058 |
2441 | Ishitani Shin-ichi | 1 : 0 | Miyoshi Takeo | 2356 |
2273 | Saito Koji | 1 : 0 | Maruyama Yasushi | 2283 |
Round: 3 | ||||
2356 | Miyoshi Takeo | 1 : 0 | Suzuki Junichiro | 2058 |
2283 | Maruyama Yasushi | 1 : 0 | Yamamoto Yasuhiro | 2130 |
2441 | Ishitani Shin-ichi | 1 : 0 | Suzuki Toyoshige | |
2273 | Saito Koji | 1 : 0 | Miyazu Goichi | 2150 |
Round: 4 | ||||
Suzuki Toyoshige | 1 : 0 | Suzuki Junichiro | 2058 | |
2150 | Miyazu Goichi | 0 : 1 | Yamamoto Yasuhiro | 2130 |
2273 | Saito Koji | 0 : 1 | Miyoshi Takeo | 2356 |
2441 | Ishitani Shin-ichi | 1 : 0 | Maruyama Yasushi | 2283 |
Country: | Japan |
---|---|
City: | Shizuoka |
Start: | 2000-05-21 |
End: | 2000-05-21 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.