49 Meijinsen Qualification Kansai area 1st round
Round: 1 | ||||
---|---|---|---|---|
2273 | Kashihara Akihiko | 1 : 0 | Yasumoto Yoshinobu | 1948 |
2049 | Kubo Izumi | 1 : 0 | Kon Akira | 1951 |
2369 | Kise Katsumi | 1 : 0 | Miyagawa Junzo | 2135 |
Round: 2 | ||||
2049 | Kubo Izumi | 0 : 1 | Kise Katsumi | 2369 |
2135 | Miyagawa Junzo | 1 : 0 | Yasumoto Yoshinobu | 1948 |
1951 | Kon Akira | 0 : 1 | Kashihara Akihiko | 2273 |
Round: 3 | ||||
2369 | Kise Katsumi | 1 : 0 | Kon Akira | 1951 |
2135 | Miyagawa Junzo | 0 : 1 | Kashihara Akihiko | 2273 |
1948 | Yasumoto Yoshinobu | 0 : 1 | Kubo Izumi | 2049 |
Round: 4 | ||||
2049 | Kubo Izumi | 1 : 0 | Miyagawa Junzo | 2135 |
2369 | Kise Katsumi | 1 : 0 | Kashihara Akihiko | 2273 |
1951 | Kon Akira | 1 : 0 | Yasumoto Yoshinobu | 1948 |
Round: 5 | ||||
2049 | Kubo Izumi | 0 : 1 | Kashihara Akihiko | 2273 |
2369 | Kise Katsumi | 1 : 0 | Yasumoto Yoshinobu | 1948 |
1951 | Kon Akira | 1 : 0 | Miyagawa Junzo | 2135 |
Country: | Japan |
---|---|
City: | Osaka |
Start: | 2011-05-15 |
End: | 2011-05-15 |
Rated: | Yes |
Processed: | Yes |
Click on Start and End dates to see rating before and after tournament.
Hover the mouse over player name to see his personal score with the opponent.